ZenLedger was established in 2017 keeping crypto traders and tax professionals in mind. In this technological paradigm of decentralized assets, they seek a solution to streamline the crypto tax accounting system.
Taking into account the fact that an average crypto investor might be using a number of different cryptocurrency exchanges, wallets, and other services, ZenLedger has directly integrated with over 400 exchanges, 40 blockchains, and 20 DeFi protocols to make crypto taxing a smooth experience for you.
Crypto Exchange Fees Comparison
Since crypto users use a number of different exchanges, the fee exchanges add to the difficulties. When it comes to cryptocurrency trading, traders have a lot of alternatives, but many exchanges hide cost structures in the tiny print and mislead customers with redundant charge schemes and incentives.ย
So we have compiled a list of trading fees, funding fees, and discounts of all the popular crypto exchanges. But before that, letโs brush up on our basics on what the various types of crypto exchange fees are.
Crypto Exchange Fees
- Trading Fee: The major source of earnings for crypto exchanges is trading fees. They are usually applied to both fiat-crypto and crypto-crypto transactions.
- Deposit and Withdrawal Fees: Deposits and withdrawals are subject to fees on some exchanges. Deposit costs vary on the basis of deposit type. But the more common fee is the withdrawal fee. This is because exchanges aim to encourage consumers to replenish their accounts.ย
- Interest, Borrowing, and Liquidation Fees: Crypto margin trading is available on several exchanges, and you can lend more funds to raise your position and generate leverage.ย
Additional fees are usually charged depending on the quantity loaned on margin and a rate of interest dictated by the quantity of money available.ย
Crypto Exchange Discounts
- Market Makers & Volume Discounts: Market makers set the bid and offer prices, also known as buying or selling prices. To encourage exchange liquidity, several exchanges provide cheaper trading costs to “market makers,” traders who place limit orders rather than high volume traders and market orders.
- Exchange Token Discounts: A number of exchanges have their native token, which entitles customers to discounts if they possess it. Huobi, Bibox, and Binance, for example, have chosen to lessen the amount of the offer every year until it is phased out totally after four to five years.
Crypto Exchange Fees Comparison
Hereโs a complete crypto exchange fees comparison thatโll help you decide better.
Exchange | Trading Fees | Funding Fees | Discounts | ||||
---|---|---|---|---|---|---|---|
Maker | Taker | Spread | Deposits | Withdrawal | Exchange Token Discount | Volume Discount | |
Bibox | 0.075% | 0.15% | ๐ | ๐ | โ | โ | – |
Binance.us | 0.1% | 0.1% | ๐ | ๐ | ๐ | ๐ | โ |
Binance.com | 0.1% | 0.1% | ๐ | ๐ | โ | 25% | โ |
Bitfinex | 0.1% | 0.2% | ๐ | ๐ | โ | ๐ | โ |
Bitstamp | 0.5% | ๐ | ๐ | โ | ๐ | โ | |
Bittrex | 0.35% | 0.35% | ๐ | ๐ | โ | ๐ | โ |
Bitmex | 0.025% | 0.075% | ๐ | ๐ | ๐ | ๐ | โ |
Bitpanda pro | 0.1% | 0.15% | ๐ | ๐ | ๐ | ๐ | โ |
BlockFi | No trading fees | ๐ | โ | ๐ | N/A | ||
Blockchain.com | 0.2% | 0.4% | ๐ | ๐ | ๐ | ๐ | โ |
BTC Markets | 0.05% | 0.2% | ๐ | ๐ | Yes (AUD Free) | ๐ | โ |
Bybit.com | -0.025% (Rebate) | 0.075% | ๐ | ๐ | ๐ | ๐ | ๐ |
Cash App | Service fee + additional fee (Exact fees are not disclosed on the website) | ||||||
CEX.IO | 0.16% | 0.25% | ๐ | ๐ | โ | ๐ | โ |
Coinbase | N/A | The greater of flat fee ($1.49, $1.99 & $2.99) or 1.49% | ~0.50% fiat 1.00% crypto | ๐ | ๐ | ๐ | โ |
Coinbase Pro | 0.5% | 0.5% | ๐ | ๐ | ๐ | ๐ | โ |
Coinmama | Buy: XBX Index average + 2% (standard deviation)
Sell: XBX Index average + 2% (standard deviation) + 0.1% – 0.9% sell fee |
๐ | ๐ | ||||
Coinspot | 0.1% | 0.1% | ๐ | โ | Yes (AUD Free) | ๐ | ๐ |
crypto.com | 0.1% | 0.16% | ๐ | ๐ | โ | ๐ | โ |
dYdX | 0% | Higher of 0.3% or Gas cost | ๐ | ๐ | ๐ | ๐ | ๐ |
eToro | No trading fees | 0.75% | ๐ | ๐ | ๐ | ๐ | |
FTX | 0.02% | 0.07% | ๐ | ๐ | ๐ | โ | โ |
Gate.io | 0.02% | 0.2% | ๐ | ๐ | โ | โ | โ |
Gemini | The greater of flat fee ($0.99, $1.49, $1.99 & $2.99) or 1.49% | ๐ | ๐ | ๐ | ๐ | โ | |
HitBTC | 0.1% | 0.25% | ๐ | ๐ | ๐ | ๐ | โ |
Huboi | 0.2% | 0.2% | ๐ | ๐ | ๐ | โ | โ |
IDEX | 0.1% | 0.2% | ๐ | ๐ | ๐ | ๐ | ๐ |
Independent Reserve | Trade commission – 0.5% | โ | Yes (AUD Free) | ๐ | โ | ||
Kraken | 0.16% | 0.26% | ๐ | ๐ | ๐ | ๐ | โ |
Kucoin | 0.1% | 0.1% | ๐ | ๐ | โ | ๐ | โ |
Liquid | 0.29% | 0.29% | ๐ | ๐ | โ | โ | โ |
Luno | 0% | 0.1% | ๐ | ๐ | ๐ | ๐ | โ |
OKEx | 0.1% | 0.15% | ๐ | ๐ | ๐ | ๐ | โ |
PayPal | 0.50 Fixed fee or variable rate of 2.3% | โ | ๐ | ๐ | ๐ | โ | |
Poloniex | 0.125% | 0.125% | ๐ | ๐ | โ | ๐ | โ |
River | Buy & Sell: Fixed fee ($0.99 – $2.99) or (1.5% – 1.3%) | โ | ๐ | ๐ | ๐ | โ | |
Robinhood | No trading fees | ๐ | ๐ | ๐ | ๐ | ||
Shakepay | No trading fees | ๐ | ๐ | ๐ | ๐ | ||
swyftx | 0.6% + spread | 0.41% | ๐ | ๐ | ๐ | โ | |
Uniswapx | 0.3% for swaps | ๐ | ๐ | ๐ | ๐ | ||
Uphold | N/A | N/A | (0.8% – 1.2% for BTC, ETH & XRP)
0.2% for EUR, USD and GBP |
๐ | ๐ | ๐ | ๐ |
To summarise, always study the fee schedule at your favourite exchange and factor in any relevant volume or use reductions when calculating fees.
You can easily integrate your exchange account with ZenLedger to get complete tax information as well.
ZenLedger can help you easily calculate your crypto taxes, and also find opportunities for you to save money and trade smarter. Get started for free now or learn more about our tax professional prepared plans!